• Home
  • About company
    • Certification
  • Representative
    • ZEZ SILKO
    • SEMICONDUCTORS
  • Controllers (PFC) KMB
    • NOVAR 1005 - 1007
    • NOVAR 1106 - 1114
    • NOVAR 1206 - 1214
    • NOVAR 1312
    • NOVAR 2100
    • NOVAR 2200
    • NOVAR 2400
    • NOVAR 2600
    • NOVAR 2700
    • KATKA 12 ST
    • KATKA 20 D
    • KATKA 20 ST
    • KATKA 20 T
    • KATKA 80 D
    • KATKA 80 T/ST
  • Thyristors, Diodes
    • THYRISTORS
    • DIODES
    • MODULES
    • IGBT
  • Download
  • Contacts

ProductsBGENGRUS

Power capacitors 
Low voltage power capacitors
Medium voltage power capacitors
Controllers (PFC) KMB System 
Induction heating capacitors 
Induction heating up to 1 000 kVAr,6 kHz
Induction heating up to 2 000 kVAr,4 kHz
Induction heating up to 2 500 kVAr,4 kHz
Induction heating up to 8 000 kVAr,8 kHz
Induction heating up to 5 000 kVAr,5 kHz
Induction heating up to 6 000 kVAr,4 kHz
Induction heating up to 70 kHz, COAX
Induction heating up to 200 kHz MIDICOAX
Induction heating up to 5 000 kVAr, 120 kHz
Induction heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics 
DC link (filtering) capacitors
AC filter capacitors
Snubber capacitors for IGBT
cylindrical cases
rectangular cases (grey)
rectangular cases (black)
Snubber capacitors for SCR and GTO
HV capacitors for general purposes
Ripple control coupling capacitors
Surge capacitors (medium voltage)
Commutating capacitors

Energy storage (impuls) capacitors 
Capacitor banks 
Components for PFC 
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT 

Snubber capacitors for IGBT - cylindrical cases

For more details please open our catalogue
Application 

Damping capacitors are used for protecting semiconductors (IGBT transistors). They are charged and discharged repeatedly. Very high peak currents are carried.

Construction

The self-healing dry capacitor elements are enclosed in a cylindrical plastic case sealed with PU resin. They are made of metallized PP film, MKP system. This enables the unit to carry high inrush currents with low self-inductance and series resistance.

Snubber capacitors - cylindrical cases type 1

TypeRepetitive
voltage
umaxDC [V]
Voltage
UN [V]
UrmsAC
[V]
Capacitance
CN [µF]
Current
Imax [A]
Dimensions
[mm]
Weight
kg]
PVDJP 1-1,2/101 2001 000-10,0030,00ø61x540,21
PVDJP 1-1,2/151 2001 000-15,0040,00ø73x540,31
PVDJP 1-1,2/251 2001 000-25,0050,00ø86x540,42
PVDJP 1-5/1,75 0004 0002 1001,7035,00ø93x680,70
PVDJP 1-5/65 0004 000-6,0030,00ø93x1001,00
PVDJP 1-5/105 0004 000-10,0040,00ø110x1001,00

Snubber capacitors - cylindrical cases type 21

TypeRepetitive
voltage
umaxDC [V]
Voltage
UN [V]
UrmsAC
[V]
Capacitance
CN [µF]
Current
Imax [A]
Dimensions
[mm]
Weight
kg]
PVDJP 21-2/52 0001 600-5,0035,00ø61x600,25
PVDJP 21-2/82 0001 600-8,0045,00ø73x600,35
PVDJP 21-2/102 0001 600-10,0050,00ø86x600,46
PVDJP 21-2/122 0001 600-12,0060,00ø86x600,46
PVDJP 21-2,5/32 5002 000-3,0030,00ø61x680,30
PVDJP 21-2,5/52 5002 000-5,0040,00ø73x680,40
PVDJP 21-2,5/6,62 5002 000-6,6050,00ø86x680,52
PVDJP 21-3,2/13 2002 000-1,0020,00ø61x600,25
PVDJP 21-3,2/23 2002 000-2,0030,00ø73x600,35
PVDJP 21-3,2/33 2002 000-3,0040,00ø86x600,46
PVDJP 21-3,2/43 2002 000-4,0040,00ø93x600,53
PVDJP 21-4/0,54 0003 200-0,5015,00ø61x600,25
PVDJP 21-4/14 0003 200-1,0020,00ø73x600,35
PVDJP 21-4,5/1,54 5003 800-1,5030,00ø73x680,40
PVDJP 21-5/1,75 0004 0002 1001,7035,00o93x600,70
PVDJP 21-5/25 0004 000-2,0060,00ø86x680,52
PVDJP 21-5/3,755 0004 000-3,7510,00ø86x1200,88
PVDJP 21-5/6,85 0004 000-6,8015,00ø110x1201,35
PVDJP 21-6/1,56 0005 000-1,5060,00ø86x680,52
PVDJP 21-6,8/0,336 8005 500-0,3315,00ø86x680,52
PVDJP 21-6,8/56 8005 440-5,0050,00ø110x1201,35

Snubber capacitors - cylindrical cases type 211

TypeRepetitive
voltage
umaxDC [V]
Voltage
UN [V]
UrmsAC
[V]
Capacitance
CN [µF]
Current
Imax [A]
Dimensions
[mm]
Weight
kg]
PVDJP 211-1,6/21 6001 4007502,0016,00ø50x600,16
PVDJP 211-1,6/51 6001 4007005,0030,00ø60x550,20
PVDJP 211-2/82 0001 6008008,0050,00ø73x600,36
PVDJP 211-2,2/1,22 2001 8001 0001,2016,00ø50x600,16
PVDJP 211-2,4/32 4002 0001 0003,0040,00ø65x600,30
PVDJP 211-2,4/42 4002 0001 0004,0045,00ø72x600,36
PVDJP 211-3/13 0002 5001 0001,0040,00ø60x540,22
PVDJP 211-3,6/0,53 6003 0001 2000,5020,00ø50x540,15
PVDJP 211-5/0,475 00004 2002 0000,4720,00ø60x680,25
PVDJP 211-5/0,125 0004 0002 0000,1220,00ø50x680,20
PVDJP 211-6,8/0,226 8005 6003 0000,2220,00ø60x680,25
 
Shandor Ltd., 4002 Plovdiv, Bulgaria, e-mail: shandor(at)gbg.bg,   tel.: +359 898 528828, fax: +359 32 644878